Consult the rate sheet below to see our rates for the Beachfront Hotel and Bungalow room types.
2022 Rates
The Beachfront Hotel | Rack Rate | |
Jan 10. – Apr. 30 | 198 | |
May 1 – Aug. 31 | 179 | |
Sep. 1 – Nov. 20 | 159 | |
Nov. 21 – Nov. 27 | Thanksgiving | 189 |
Nov. 28 – Dec. 17 | 179 | |
Dec. 18 – Jan. 8, 2023 | X-Mas & New Year’s | 208 |
– | ||
The above rates are for rooms with 2 Double Beds with double occupancy (2 adults) | ||
Add $5 per night for rooms with a king bed & kitchenette or 2 double beds & kitchenette. | ||
Add $15 per night for corner rooms – king bed, kitchenette & 2 balconies. | ||
Add $30 for triple occupancy and $60 for quadruple occupancy. | ||
– | ||
BUNGALOWS | Rack Rate | |
Jan. 10 – Apr. 30 | 169 | |
May 1 – Aug. 31 | 139 | |
Sep. 1 – Nov. 20 | 139 | |
Nov. 21 – Nov. 27 | Thanksgiving | 159 |
Nov. 28 – Dec. 17 | 139 | |
Dec. 18 – Jan. 8 2022 | X-Mas & New Year’s | 179 |
– | ||
The above rates are for Bungalows with 1 king bed or 2 double beds with double occupancy (2 adults). | ||
Add $5 per night for a Bungalows with kitchenette. | ||
Add $15 per night for Bungalows in The Spa Area – King Bed & Kitchenette | ||
Add $15 per night for Premium Bungalow – King Bed & Kitchenette W/Full Size Refrigerator | ||
Add $30 for triple occupancy and $60 for quadruple occupancy. | ||
– | ||
All prices in US Dollars (USD) and do not include 19% tax plus $26.89 peso per night Municipal Environmental Clean Up Tax. | ||
Rates Include: Continental Breakfast for two and free Internet throughout stay. |
2023 Rates
The Beachfront Hotel | Rack Rate | |
Jan 10. – Apr. 30 | 215 | |
May 1 – Aug. 31 | 189 | |
Sep. 1 – Nov. 18 | 169 | |
Nov. 19 – Dec. 17 | 198 | |
Dec. 18 – Jan. 8, 2024 | X-Mas & New Year’s | 229 |
– | ||
The above rates are for rooms with 2 Double Beds with double occupancy (2 adults) | ||
Add $5 per night for rooms with a king bed & kitchenette or 2 double beds & kitchenette. | ||
Add $15 per night for corner rooms – king bed, kitchenette & 2 balconies. | ||
Add $30 for triple occupancy and $60 for quadruple occupancy. | ||
– | ||
BUNGALOWS | Rack Rate | |
Jan. 10 – Apr. 30 | 175 | |
May 1 – Nov. 18 | 149 | |
Nov. 19 – Dec. 17 | 175 | |
Dec. 18 – Jan. 8, 2024 | X-Mas & New Year’s | 189 |
– | ||
The above rates are for Bungalows with 1 king bed or 2 double beds with double occupancy (2 adults). | ||
Add $5 per night for a Bungalows with kitchenette. | ||
Add $15 per night for Bungalows in The Spa Area – King Bed & Kitchenette | ||
Add $15 per night for Premium Bungalow – King Bed & Kitchenette W/Full Size Refrigerator | ||
Add $30 for triple occupancy and $60 for quadruple occupancy. | ||
– | ||
All prices in US Dollars (USD) and do not include 19% tax plus $26.89 peso per night Municipal Environmental Clean Up Tax. | ||
Rates Include: Continental Breakfast for two and free Internet throughout stay. |